Team profile
NCCC Heavy Hitters
14 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats ยท 14 matches
1942 runs for ยท 0 wickets taken ยท avg score 138.7
Form guide ยท last 5
Ladder position
Summer 2022/23
Wellington T20 Division 2
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Eliott Brookes | 11 | 464 | 42.18 |
| Chris Gunn | 8 | 203 | 25.38 |
| Sam Hutchison | 5 | 194 | 38.80 |
| Zak Sutton | 9 | 165 | 18.33 |
| Thomas Gordon | 8 | 121 | 15.13 |
| Paresh Maisuria | 5 | 73 | 14.60 |
| Shane Lavery | 6 | 62 | 10.33 |
| Dan Comeskey | 4 | 46 | 11.50 |
| Tavita Davidson | 5 | 29 | 5.80 |
| Sudhakar Gaddam | 4 | 29 | 7.25 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Connor Woolf | 14 | 4.67 |
| Tavita Davidson | 13 | 5.88 |
| Nick King | 9 | 6.88 |
| Thomas Gordon | 6 | 8.07 |
| Sudhakar Gaddam | 5 | 6.69 |
| Shane Wineera | 4 | 4.73 |
| Aidan Martin | 4 | 7.63 |
| Private player | 3 | 2.67 |
| Fill-in | 3 | 3.00 |
| Tyler mayston | 3 | 7.28 |
Recent fixtures
vs VUWCC Cricket Central Wellington
25 Mar ยท 117 โ 144
vs Eastern Suburbs Pitchers
18 Mar ยท 167 โ 163
vs NCPC Taniwha Toa
11 Mar ยท 180 โ 140
vs Brooklyn Jamaicans
4 Mar ยท 93 โ 89
vs Onslow T20 Originals
26 Feb ยท 0
vs VUWCC Stubbies
18 Feb ยท 65 โ 64
vs VUWCC Cricket Central Wellington
11 Feb ยท 143 โ 145
vs Eastern Suburbs Smoking Pineapples
4 Feb ยท 168 โ 144
vs NCPC Taniwha Toa
21 Jan ยท 173 โ 172
vs Brooklyn Jamaicans
15 Jan ยท 125 โ 121