Boys Senior A Morning T20 - Pool B
AGS Sen AM Green
Form ยท Last 5
WLWDL
Avg scored / conceded
138/137
Squad ยท season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Fill-in | 1 | 38 | 38.00 |
| Fill-in | 1 | 21 | 21.00 |
| Sam Nuthall | 2 | 17 | 8.50 |
| Sean Thomson | 2 | 13 | 6.50 |
| Fill-in | 1 | 13 | 13.00 |
| Fill-in | 1 | 9 | 9.00 |
| Fill-in | 1 | 7 | 7.00 |
| Samuel Bickley | 1 | 6 | 6.00 |
| Fill-in | 1 | 5 | 5.00 |
| Fill-in | 1 | 4 | 4.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Fill-in | 3 | 4.25 |
| Sam Nuthall | 3 | 6.50 |
| Sean Thomson | 2 | 5.65 |
| Vishak Sivakumar | 2 | 5.67 |
| Fill-in | 2 | 8.50 |
| Fill-in | 2 | 9.20 |
| Fill-in | 1 | 8.00 |
| Fill-in | 1 | 8.00 |
Recent fixtures
Related seasons
Other seasons / grades for this club
Ladder
Pos#2
WโL2โ2
Pts7.5
NRR+0.515