Team profile
Lancaster Park Premiership Men
16 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats Β· 16 matches
4116 runs for Β· 0 wickets taken Β· avg score 257.3
Ladder position
Summer 2023/24
OEM Audio Men's Premiership
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Kalhan Marc Challu | 16 | 810 | 50.63 |
| Scott Duggan | 16 | 429 | 26.81 |
| Will Harby | 12 | 384 | 32.00 |
| Oscar Wilson | 9 | 350 | 38.89 |
| Michael Davidson | 8 | 331 | 41.38 |
| Theo van Woerkom | 10 | 227 | 22.70 |
| Jack Pryde | 12 | 219 | 18.25 |
| Thomas Walshe | 14 | 210 | 15.00 |
| Nick Cooke | 9 | 207 | 23.00 |
| Toby Robinson | 8 | 198 | 24.75 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Angus Hamilton | 31 | 3.56 |
| Nathan McNicol | 31 | 4.63 |
| Theo van Woerkom | 27 | 2.99 |
| Will Harby | 27 | 4.18 |
| Nick Cooke | 25 | 3.76 |
| Max Hamilton | 19 | 3.79 |
| Zach Hedgcock | 13 | 3.55 |
| Matt Rowe | 4 | 3.88 |
| Oscar Wilson | 2 | 5.25 |
| Jordan Herbert | 1 | 3.55 |
Recent fixtures
vs East Shirley Premiership Men
16 Mar Β· 333 β 365
vs OBC Premiership Men
9 Mar Β· 386 β 361
vs BWU Premiership Men
25 Feb Β· 200 β 201
vs BWU Premiership Men
24 Feb Β· 346 β 417
vs Heathcote Premier XI
18 Feb Β· 156 β 113
vs Sydenham Scott Insurance Brokers Premier Men
10 Feb Β· 119 β 235
vs East Shirley Premiership Men
3 Feb Β· 183 β 179
vs OBC Premiership Men
27 Jan Β· 304 β 214
vs Merivale Papanui Sporting Edge Men's Premiership
20 Jan Β· 328 β 163
vs St Albans Premiership Men
13 Jan Β· 262 β 230