Team profile
SNLCC Mitre 10 MEGA New Lynn U12 Boys LO Ashok
15 completed matches tracked
Stats source
Team stats mart
PlayHQ-era totals use precomputed summaries; recent fixtures and squad leaders still use raw match data.
PlayHQ-era formats Β· 15 matches
2904 runs for Β· 0 wickets taken Β· avg score 193.6
Form guide Β· last 5
Squad stats
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Shaurya Sharma | 15 | 386 | 25.73 |
| rocky veber-nichols | 14 | 297 | 21.21 |
| Shaurya Mishra | 6 | 210 | 35.00 |
| Naren Annu | 14 | 190 | 13.57 |
| Muhammad Abdullah Jan | 13 | 180 | 13.85 |
| Thomas Rouse | 14 | 146 | 10.43 |
| Frederick Arthur Alexander Webster | 15 | 146 | 9.73 |
| Aarav Panai | 9 | 143 | 15.89 |
| Dhairya Thakker | 13 | 61 | 4.69 |
| Fill-in | 1 | 17 | 17.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Shaurya Sharma | 17 | 5.39 |
| rocky veber-nichols | 17 | 6.42 |
| Thomas Rouse | 15 | 8.18 |
| Dhairya Thakker | 11 | 7.29 |
| Muhammad Abdullah Jan | 10 | 6.95 |
| Frederick Arthur Alexander Webster | 9 | 8.15 |
| Shaurya Mishra | 8 | 5.68 |
| Naren Annu | 8 | 6.72 |
| Aarav Panai | 8 | 8.04 |
| Fill-in | 2 | 10.00 |
Recent fixtures
vs HPCC U12 Boys LO Astros
21 Mar Β· 227 β 240
vs AUCC U12 Boys LO Cyclones
14 Mar Β· 170 β 189
vs CCC U12 Boys LO Patel
7 Mar Β· 187 β 237
vs CCC U12 Boys LO Latham
28 Feb Β· 135 β 219
vs TDCC U12 Boys LO Sparrows
21 Feb Β· 143 β 367
vs CCC U12 Boys LO Nicholls
14 Feb Β· 164 β 232
vs NSCC U12 Boys LO Craigs Investment Partners Panthers
31 Jan Β· 188 β 193
vs HPCC U12 Boys LO Comets
20 Dec Β· 214 β 278
vs SNLCC Mitre 10 MEGA New Lynn U12 Boys LO Lister
13 Dec Β· 254 β 342
vs GUCC U12 LO Black
6 Dec Β· 305 β 69