Year 6 Wellington (GREEN)
Easts Y6 Spartans
Form · Last 5
LLWWL
Avg scored / conceded
121/150
Squad · season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Louis Barrett | 11 | 119 | 10.82 |
| Dashiell Gorman | 10 | 119 | 11.90 |
| Arna Jadhav | 10 | 117 | 11.70 |
| Sydney Roxburgh | 11 | 91 | 8.27 |
| Cameron O’Rorke | 12 | 70 | 5.83 |
| Maxwell Joyce | 11 | 68 | 6.18 |
| Hariharan Manivannan | 9 | 32 | 3.56 |
| Joshua Williams | 6 | 29 | 4.83 |
| Gabriel Moke | 12 | 28 | 2.33 |
| Private player | 1 | 18 | 18.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Sydney Roxburgh | 12 | 5.48 |
| Dashiell Gorman | 8 | 5.73 |
| Cameron O’Rorke | 8 | 5.74 |
| Arna Jadhav | 7 | 3.96 |
| Louis Barrett | 7 | 5.63 |
| Maxwell Joyce | 7 | 6.54 |
| Hariharan Manivannan | 4 | 4.25 |
| Private player | 2 | 2.67 |
| Fill-in | 1 | 4.00 |
| Fill-in | 1 | 7.00 |
Recent fixtures
Related seasons
Other seasons / grades for this club