Wright Perry Shield
HDCC Wright Perry Shield Y8
Form ยท Last 1
D
Avg scored / conceded
109/242
Squad ยท season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Mira Patel | 1 | 27 | 27.00 |
| Kavish Bodalia | 1 | 9 | 9.00 |
| Thenuk Alwis | 1 | 6 | 6.00 |
| Xavier Long | 1 | 4 | 4.00 |
| Yashveer Prasad | 1 | 4 | 4.00 |
| Vivaan Pandit | 1 | 4 | 4.00 |
| Fill-in | 1 | 4 | 4.00 |
| Keegan Dias | 1 | 2 | 2.00 |
| Finn Dittmer | 1 | 2 | 2.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Keegan Dias | 2 | 5.25 |
| Finn Dittmer | 2 | 6.25 |
| Thenuk Alwis | 1 | 4.67 |
| Vivaan Pandit | 1 | 6.25 |
| Levi Kruger-Botha | 1 | 6.75 |
| Kavish Bodalia | 1 | 7.25 |
Recent fixtures
Related seasons
Other seasons / grades for this club
Ladder
Pos#8
WโL0โ1
Pts0
NRR-2.536