Quad Series
Kākāriki (Green)
Form · Last 3
WLW
Avg scored / conceded
102/90
Squad · season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Jessica McFadyen | 1 | 45 | 45.00 |
| Isla McKenzie | 3 | 45 | 15.00 |
| Xara Jetly | 2 | 42 | 21.00 |
| Esmé Olney Boyd | 3 | 26 | 8.67 |
| Emma Parker | 2 | 23 | 11.50 |
| Charlotte Caudle | 3 | 18 | 6.00 |
| Ashleigh Henderson | 2 | 12 | 6.00 |
| Fill-in | 1 | 8 | 8.00 |
| Abby Carr | 3 | 7 | 2.33 |
| Joanne Wawatai | 1 | 2 | 2.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Ashleigh Henderson | 7 | 2.00 |
| Carys Seddon | 4 | 4.38 |
| Emma Parker | 2 | 3.63 |
| Abby Carr | 1 | 4.67 |
| Isla McKenzie | 1 | 4.85 |
Recent fixtures
Ladder
Pos#2
W–L2–1
Pts8
NRR+0.390