Porirua Junior Cricket Club Festival
Kōwhai
Form · Last 2
WL
Avg scored / conceded
123/122
Squad · season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Lukas Ha | 2 | 44 | 22.00 |
| Christopher Smith | 2 | 44 | 22.00 |
| Cooper Whitelaw | 2 | 26 | 13.00 |
| Austin Fyfe | 2 | 23 | 11.50 |
| Toby Condick | 2 | 23 | 11.50 |
| Isaac Churchouse | 2 | 12 | 6.00 |
| Logan O'Brien | 2 | 10 | 5.00 |
| Oscar Hill | 2 | 5 | 2.50 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Isaac Churchouse | 2 | 4.00 |
| Jude Mclaughlin | 1 | 4.36 |
| Oscar Hill | 1 | 5.00 |
| Austin Fyfe | 1 | 5.00 |
| Christopher Smith | 1 | 5.50 |
| Cooper Whitelaw | 1 | 7.00 |
| Toby Condick | 1 | 7.40 |
| Logan O'Brien | 1 | 10.50 |
Recent fixtures
Related seasons
Other seasons / grades for this club