Intercity One Day Division 2
NOBCC 1A
Form ยท Last 5
WLWWW
Avg scored / conceded
136/129
Squad ยท season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Dylan Gaw | 6 | 126 | 21.00 |
| Geoff Ash | 6 | 115 | 19.17 |
| Harry Dhillon | 4 | 82 | 20.50 |
| James Barnes | 5 | 72 | 14.40 |
| Chris Vickers | 3 | 60 | 20.00 |
| Fill-in | 1 | 56 | 56.00 |
| Kurtis Gaw | 3 | 34 | 11.33 |
| Fill-in | 1 | 34 | 34.00 |
| Fill-in | 1 | 33 | 33.00 |
| David Nicholson | 4 | 32 | 8.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| David Nicholson | 11 | 3.30 |
| Khandu Patel | 6 | 4.51 |
| Kurtis Gaw | 5 | 4.36 |
| Geoff Ash | 5 | 4.60 |
| Dylan Gaw | 4 | 3.55 |
| Fill-in | 3 | 3.60 |
| Fill-in | 2 | 3.33 |
| Fill-in | 2 | 4.17 |
| Fill-in | 1 | 4.50 |
| Fill-in | 1 | 7.75 |
Recent fixtures
Ladder
Pos#6
WโL8โ5
Pts42
NRR+0.337