Year 8 Premier (Afternoon)
OBC 01
Ladder
โ
Record
2โ6
8 played
Win rate
25%
season
Avg score
147
with bat
NRR
โ
net run rate
Form ยท Last 5
LWLLL
Avg scored / conceded
147/164
Squad ยท season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Joshua Toulson | 8 | 171 | 21.38 |
| Oliver Leith | 7 | 162 | 23.14 |
| Sebastian Kreis | 8 | 123 | 15.38 |
| Jed Hartland | 7 | 108 | 15.43 |
| Finn Walsh | 8 | 95 | 11.88 |
| Nathaniel Bennetts | 7 | 81 | 11.57 |
| Lucas Cowan | 8 | 80 | 10.00 |
| Tom O'Neill | 8 | 28 | 3.50 |
| Oliver Polonowita | 7 | 23 | 3.29 |
| Fill-in | 1 | 8 | 8.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Sebastian Kreis | 10 | 4.98 |
| Jed Hartland | 9 | 5.43 |
| Tom O'Neill | 7 | 7.43 |
| Finn Walsh | 6 | 4.88 |
| Lucas Cowan | 6 | 5.21 |
| Nathaniel Bennetts | 5 | 6.44 |
| Joshua Toulson | 5 | 6.48 |
| Oliver Polonowita | 4 | 7.32 |
| Oliver Leith | 3 | 3.69 |
| Fill-in | 2 | 4.67 |
Recent fixtures
Related seasons
Other seasons / grades for this club