Senior/Open Women Cricket Wellington Representative - Female
Spotlight Reporting U19 Gold
Form · Last 2
WW
Avg scored / conceded
99/68
Squad · season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Ashleigh Henderson | 2 | 53 | 26.50 |
| Rachel Bryant | 2 | 42 | 21.00 |
| Dhriti Girish | 2 | 24 | 12.00 |
| Esmé Olney Boyd | 2 | 19 | 9.50 |
| Zoe Yeo | 2 | 17 | 8.50 |
| Eva Hay | 1 | 6 | 6.00 |
| Ava Conroy | 2 | 4 | 2.00 |
| Neharika Ramanathan | 1 | 1 | 1.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Dhriti Girish | 3 | 3.83 |
| Bree James | 2 | 1.50 |
| Eva Hay | 2 | 2.63 |
| Rachel Bryant | 1 | 1.64 |
| Esmé Olney Boyd | 1 | 3.50 |
| Ava Conroy | 1 | 3.60 |
| Fill-in | 1 | 10.00 |
Recent fixtures
Related seasons
Other seasons / grades for this club
Ladder
Pos#2
W–L0–0
Pts4
NRR+0.000