U17 Men
U17 Men 2
Form ยท Last 4
WLLW
Avg scored / conceded
205/274
Squad ยท season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Kian Krause | 4 | 296 | 74.00 |
| Hardik Bahal | 4 | 109 | 27.25 |
| Sai Chilkoori | 4 | 75 | 18.75 |
| Yug Tailor | 4 | 61 | 15.25 |
| Prithvi Shan Kadavil | 4 | 55 | 13.75 |
| Joel Monk | 4 | 44 | 11.00 |
| Jayveer Behgal | 2 | 44 | 22.00 |
| Sam Goldwater | 2 | 17 | 8.50 |
| Tommo Cope | 4 | 13 | 3.25 |
| Caleb Anderson-Rowe | 3 | 13 | 4.33 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Joel Monk | 5 | 5.11 |
| Hardik Bahal | 4 | 5.64 |
| Sam Goldwater | 4 | 6.21 |
| Kian Krause | 4 | 7.05 |
| Jack Mcculloch | 3 | 4.44 |
| Caleb Anderson-Rowe | 3 | 8.00 |
| Prithvi Shan Kadavil | 2 | 4.97 |
| Yug Tailor | 2 | 7.14 |
| Jayveer Behgal | 1 | 4.50 |
| Sai Chilkoori | 1 | 6.08 |
Recent fixtures
Related seasons
Other seasons / grades for this club
Ladder
Pos#5
WโL2โ2
Pts6
NRR-1.380