● Final · CMPLSun, 4 Feb · Mountfort Park - A2
Won by 29 runs
United Singh
(20)
131/5
DEF.
Wolves
(17.5)
102/9
Margin
29 runs
Grade
CMPL
Player of the match
Jaspal Dhillon · 32 runs
Season
Summer 2023/24
Top bat
32 runs
Jaspal Dhillon
35 balls · 1×4 · 2×6
Top bowl
3/21
Jaspal Dhillon
4 overs
Result
29 runs
United Singh
vs Wolves
Innings 1
United Singh
131/5
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Rohan Bhatia | 17 | 21 | |||
| Abdul Cheema | 10 | 5 | |||
| Jaspal Dhillon | 32 | 35 | |||
| Bharat Goraniya | 13 | 19 | |||
| Gopy Goraya | 6 | 12 | |||
| Manu Gulati | 16 | 15 | |||
| Gurwinder Sekhon | 1 | 1 | |||
| Anok Singh | 8 | 6 | |||
| Dawinder Singh | 1 | 3 | |||
| Mantej Singh | 2 | 3 | |||
| Extras (w: 16, nb: 0) | 16 | ||||
| Total · 20 ov · 5 wkts | 131 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Resham singh | 4 | 1 | 3 | 16 | 4.00 |
| Amandeep Singh | 4 | 0 | 1 | 19 | 4.75 |
| Gurpreet Singh | 4 | 0 | 1 | 33 | 8.25 |
| Sukh Bains | 4 | 0 | 0 | 28 | 7.00 |
| Raman Virk | 4 | 0 | 0 | 26 | 6.50 |
Innings 2
Wolves
102/9
(17.5 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jagjit Bains | 1 | 3 | |||
| Sukh Bains | 2 | 5 | |||
| Puneet Gautam | 10 | 20 | |||
| Manpreet Sidhu | 6 | 13 | |||
| Amandeep Singh | 10 | 10 | |||
| Amrit Pal Singh | 17 | 9 | |||
| Gurpreet Singh | 25 | 25 | |||
| Sukhjinder Singh | 5 | 11 | |||
| Raman Virk | 1 | 3 | |||
| Resham singh | 4 | 5 | |||
| Private player | 1 | 3 | |||
| Extras (w: 16, nb: 0) | 16 | ||||
| Total · 17.5 ov · 9 wkts | 102 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jaspal Dhillon | 4 | 0 | 3 | 21 | 5.25 |
| Gopy Goraya | 1 | 0 | 2 | 5 | 5.00 |
| Anok Singh | 4 | 0 | 2 | 17 | 4.25 |
| Abdul Cheema | 3 | 0 | 1 | 7 | 2.33 |
| Manu Gulati | 1.5 | 0 | 1 | 15 | 8.18 |
| Kabir Dhillon | 1 | 0 | 0 | 12 | 12.00 |
| Bharat Goraniya | 3 | 0 | 0 | 24 | 8.00 |
Season context
Other · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sun, 4 February 202410:00 amA2