CMPL
United Singh
Form ยท Last 4
LWWW
Avg scored / conceded
107/103
Squad ยท season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Jaspal Dhillon | 2 | 52 | 26.00 |
| Rohan Bhatia | 2 | 44 | 22.00 |
| Mantej Singh | 2 | 42 | 21.00 |
| Abdul Cheema | 2 | 39 | 19.50 |
| Gopy Goraya | 2 | 21 | 10.50 |
| Bharat Goraniya | 2 | 20 | 10.00 |
| Manu Gulati | 2 | 18 | 9.00 |
| Dawinder Singh | 2 | 9 | 4.50 |
| Gurwinder Sekhon | 2 | 8 | 4.00 |
| Anok Singh | 1 | 8 | 8.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Abdul Cheema | 4 | 6.14 |
| Anok Singh | 3 | 6.88 |
| Jaspal Dhillon | 3 | 7.60 |
| Gopy Goraya | 2 | 5.00 |
| Rajvinder Singh Gill | 2 | 5.50 |
| Manu Gulati | 1 | 8.23 |
| Rohan Bhatia | 1 | 12.50 |
Recent fixtures
Related seasons
Other seasons / grades for this club
Ladder
Pos#3
WโL3โ1
Pts14
NRR+0.126