Summer 2023/24
Sat, 10 February 2024
โ CCC Ponies - 3rd Grade won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cole Hughes | 22 | โ | โ | โ |
| Thomas Iles | 13 | โ | โ | โ |
| Nathan Ivory | 22 | โ | โ | โ |
| Rajan Kishor | 2 | โ | โ | โ |
| Timothy James Callaghan Lindsay | 14 | โ | โ | โ |
| Anthony Quinn | 12 | โ | โ | โ |
| Eamon Sadler | 1 | โ | โ | โ |
| Kartik Banerjee | 45 | โ | โ | โ |
| Isaac Crooks | 3 | โ | โ | โ |
| Asher Bagadam | 32 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Abby Sharma | 13 | โ | 5 | 34 | 2.62 |
| Isaac Hocking-Whitehead | 7 | โ | 1 | 21 | 3.00 |
| Lahiru Madusanka | 6 | โ | 1 | 19 | 3.17 |
| Farhan Mirza | 4 | โ | 1 | 30 | 7.50 |
| Mark Bird | 4 | โ | 0 | 20 | 5.00 |
| SAGAR RANIGA | 7 | โ | 0 | 32 | 4.57 |
| Kartik Sood | 1 | โ | 0 | 10 | 10.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mark Bird | 2 | 20 | โ | โ |
| Manpreet Singh Bonss | 0 | โ | โ | โ |
| Kushal Das | 2 | โ | โ | โ |
| Tyler Haslemore | 7 | 22 | โ | โ |
| Isaac Hocking-Whitehead | 8 | โ | โ | โ |
| Praveen Kumar | 8 | 55 | โ | โ |
| Lahiru Madusanka | 37 | 3 | โ | โ |
| Ali Millwala | 14 | 46 | โ | โ |
| Farhan Mirza | 2 | 4 | โ | โ |
| SAGAR RANIGA | 19 | 28 | โ | โ |
| Hamish Reid | 16 | 21 | โ | โ |
| Abby Sharma | 18 | 23 | โ | โ |
| Ryan Thakur | 7 | 13 | โ | โ |
| Private player | 0 | 2 | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anthony Quinn | 18 | โ | 7 | 23 | 1.28 |
| Thomas Iles | 9 | โ | 5 | 16 | 1.78 |
| Alex Chapman | 13 | โ | 3 | 33 | 2.54 |
| Eamon Sadler | 14 | โ | 2 | 39 | 2.79 |
| Michael Harrow | 7 | โ | 1 | 10 | 1.43 |
| Timothy James Callaghan Lindsay | 6 | โ | 1 | 9 | 1.50 |
| Matt Herring | 5 | โ | 0 | 8 | 1.60 |
| Asher Bagadam | 4 | โ | 0 | 8 | 2.00 |