Senior 3rd Grade Competition
CCC Ponies - 3rd Grade
Form · Last 5
WLWWW
Avg scored / conceded
228/157
Squad · season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Nathan Ivory | 11 | 413 | 37.55 |
| Kartik Banerjee | 10 | 381 | 38.10 |
| Isaac Crooks | 11 | 251 | 22.82 |
| Rajan Kishor | 11 | 171 | 15.55 |
| Cole Hughes | 7 | 151 | 21.57 |
| Krishna Gupta | 5 | 118 | 23.60 |
| Beau Dench | 4 | 101 | 25.25 |
| Thomas Iles | 4 | 99 | 24.75 |
| Fill-in | 1 | 93 | 93.00 |
| Fill-in | 1 | 86 | 86.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Alex Chapman | 38 | 3.68 |
| Matt Herring | 21 | 3.00 |
| Anthony Quinn | 16 | 2.44 |
| Thomas Iles | 14 | 2.38 |
| Aarshin Deshmukh | 10 | 1.88 |
| Danny Blyghton | 10 | 3.63 |
| Eamon Sadler | 8 | 4.42 |
| Michael Harrow | 6 | 1.91 |
| Timothy James Callaghan Lindsay | 6 | 3.21 |
| Rajan Kishor | 6 | 3.46 |
Recent fixtures
Ladder
Pos#2
W–L6–2
Pts17.02
NRR+2.090