Summer 2022/23
Sat, 22 October 2022
โ Johnsonville/Collegians Premier Women won
Season context
Other ยท stats mart
Away
Johnsonville/Collegians Premier Women210/5
(37.5 ov)
This season
W โ L
6โ5
Win %
50
Avg score
130
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Anya Birmingham | 0 | 1 | 0 | 0 |
| Ava Conroy | 61 | 57 | 7 | 0 |
| Gabriella Esterhuizen | 8 | 4 | 1 | 0 |
| Sophia Fouhy | 7 | 18 | 0 | 0 |
| Ashleigh Henderson | 0 | 6 | 0 | 0 |
| Isla McKenzie | 2 | 7 | 0 | 0 |
| Neharika Ramanathan | 35 | 62 | 3 | 0 |
| Joanne Wawatai | 4 | 11 | 0 | 0 |
| Phoenix Williams | 51 | 82 | 5 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Paige Loggenberg | 6 | 0 | 2 | 27 | 4.50 |
| Lily Campbell | 5 | 0 | 1 | 27 | 5.40 |
| Fill-in | 5 | 1 | 1 | 21 | 4.20 |
| Dhriti Girish | 5 | 0 | 1 | 21 | 4.20 |
| Katrina Mairs | 5 | 0 | 1 | 24 | 4.80 |
| Beth Molony | 6 | 0 | 1 | 32 | 5.33 |
| Annissa Greenlees | 6 | 0 | 0 | 36 | 6.00 |
| Ivy Robinson | 2 | โ | 0 | 14 | 7.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Dhriti Girish | 1 | 4 | 0 | 0 |
| Annissa Greenlees | 38 | 69 | 3 | 0 |
| Hannah Hickey | 4 | 7 | 0 | 0 |
| Paige Loggenberg | 8 | 20 | 1 | 0 |
| Katrina Mairs | 1 | 5 | 0 | 0 |
| Florence Marshall | 82 | 83 | 7 | 1 |
| Beth Molony | 34 | 26 | 3 | 0 |
| Private player | 3 | 19 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anya Birmingham | 6 | 1 | 1 | 18 | 3.00 |
| Ayesha Carley-Hendry | 3 | 0 | 1 | 14 | 4.67 |
| Ava Conroy | 8 | 1 | 1 | 36 | 4.50 |
| Gabriella Esterhuizen | 4 | 0 | 1 | 29 | 7.25 |
| Isla McKenzie | 6 | 0 | 1 | 30 | 5.00 |
| Sophia Fouhy | 3 | 0 | 0 | 23 | 7.67 |
| Ashleigh Henderson | 2 | 0 | 0 | 18 | 9.00 |
| Jorja Plant | 3 | 0 | 0 | 13 | 4.33 |
| Phoenix Williams | 2.5 | 0 | 0 | 23 | 8.12 |