Year 4 Wellington North
Y4 Johnsonville Cricket Club Life Photography
Form Β· Last 5
LLLLL
Avg scored / conceded
90/126
Squad Β· season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Grace Verma | 8 | 89 | 11.13 |
| Sanvir Singh Cheema | 6 | 36 | 6.00 |
| Isha Joshi | 6 | 33 | 5.50 |
| Ameek Gulati | 8 | 30 | 3.75 |
| Karan Bakshi | 8 | 25 | 3.13 |
| Private player | 1 | 19 | 19.00 |
| Akshika Sharma | 7 | 12 | 1.71 |
| Private player | 1 | 11 | 11.00 |
| Fill-in | 1 | 8 | 8.00 |
| Private player | 1 | 8 | 8.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Ameek Gulati | 8 | 4.71 |
| Grace Verma | 6 | 5.44 |
| Karan Bakshi | 4 | 4.94 |
| Akshika Sharma | 4 | 6.60 |
| Fill-in | 3 | 3.00 |
| Private player | 2 | 3.50 |
| Isha Joshi | 2 | 5.08 |
| Fill-in | 2 | 7.00 |
| Private player | 1 | 3.00 |
| Private player | 1 | 3.50 |
Recent fixtures
Related seasons
Other seasons / grades for this club