Year 4 Wellington North
Y4 Johnsonville Cricket Club Motor Doctors
Form Β· Last 5
WWWWL
Avg scored / conceded
121/94
Squad Β· season totals
Top batsmen
| Player | Inn | Runs | Avg |
|---|---|---|---|
| Hugo Wallace | 14 | 187 | 13.36 |
| Max Simpson | 14 | 158 | 11.29 |
| Oliver Hampshire | 13 | 135 | 10.38 |
| Judah Thomas | 10 | 128 | 12.80 |
| Liam Van der Westhuizen | 14 | 115 | 8.21 |
| Jun Hong Aubrey Ang | 14 | 103 | 7.36 |
| Aahana Juneja | 14 | 71 | 5.07 |
| Anish Ranchhod | 13 | 42 | 3.23 |
| Fill-in | 1 | 4 | 4.00 |
| Fill-in | 1 | 3 | 3.00 |
Top bowlers
| Player | Wkts | Econ |
|---|---|---|
| Hugo Wallace | 14 | 4.07 |
| Max Simpson | 14 | 4.34 |
| Oliver Hampshire | 13 | 3.81 |
| Jun Hong Aubrey Ang | 11 | 4.58 |
| Judah Thomas | 8 | 5.38 |
| Liam Van der Westhuizen | 7 | 3.59 |
| Anish Ranchhod | 5 | 5.19 |
| Aahana Juneja | 4 | 4.35 |
| Fill-in | 1 | 3.50 |
Recent fixtures
Related seasons
Other seasons / grades for this club